Category:Streets: Difference between revisions

From Hoole History and Heritage Society
Content added Content deleted
No edit summary
No edit summary
Line 7: Line 7:
poly 81 596 67 594 118 710 167 822 187 803 [[Lightfoot Street|Go to Lightfoot Street]]
poly 81 596 67 594 118 710 167 822 187 803 [[Lightfoot Street|Go to Lightfoot Street]]
poly 220 677 225 715 186 815 143 858 141 874 122 872 191 782 229 688 [[Westminster Road|Go to Westminster Road]]
poly 220 677 225 715 186 815 143 858 141 874 122 872 191 782 229 688 [[Westminster Road|Go to Westminster Road]]
ect 198 589 208 694 [[Faulkner Street|Go to Faulkner Street]]
rect 198 589 208 694 [[Faulkner Street|Go to Faulkner Street]]


desc bottom-left
desc bottom-left

Revision as of 15:35, 10 April 2022

Go to Charles StreetGo to Hamilton StreetGo to Hoole RoadGo to Lightfoot StreetGo to Westminster RoadGo to Faulkner Street
Street Plan from Hoole UDC Handbook 1947