Category:Streets: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 3:
File:5LRE1 Street Plan from Hoole UDC Handbook 1947.jpg|center|thumb|1000px|''<small>Street Plan from Hoole UDC Handbook 1947</small>''
rect 215 643 263 675 [[Charles Street|Go to Charles Street]]
rect 277 589 289 688 [[Hamilton Street|Go to Hamilton Street]]
poly 74 576 198 558 356 574 511 560 698 574 770 527 929 544 973 557 956 572 782 541 711 586 361 594 170 579 91 594 [[Hoole Road|Go to Hoole Road]]
poly 81 596 67 594 118 710 167 822 187 803 [[Lightfoot Street|Go to Lightfoot Street]]
poly 220 677 225 715 186 815 143 858 141 874 122 872 191 782 229 688 [[Westminster Road|Go to Westminster Road]]
ect 198 589 208 694 [[Faulkner Street|Go to Faulkner Street]]
 
desc bottom-left